GPS | Compatible (including GLONASS and MICHIBIKI (QZSS)) |
---|---|
Color Maps | Compatible (supports offline use) |
OS | Wear OS by Google |
Display | 1.32-inch, dual layer display Color TFT LCD (320 × 300 pixels) and monochrome LCD |
Touchscreen | Capacitive touchscreen (anti-fouling coating) |
Water Resistance | 5 bar (50 meters)*1 |
Environmental Durability | MIL-STD-810G (United States military standard issued by the U.S. Department of Defense),*2 low-temperature resistance (-10 °C) |
Sensors | Optical sensor (heart rate), compass (magnetic) sensor, pressure (air pressure, altitude) sensor, accelerometer, gyrometer |
Heart Rate Measurement | Yes |
Microphone | Yes |
Vibrator | Yes |
Battery | Lithium-ion battery |
Wireless Connectivity | Bluetooth® V4.2 (Low Energy) Wi-Fi (IEEE 802.11 b/g/n) |
Buttons | MAP button, Power button, APP button |
Charging Method | Magnetic charging terminal |
Recharging Time | Approx. 2.5 hours at room temperature |
Battery Life (When GPS Not in Use) |
Normal use (Color display auto OFF*3):Up to 1.5 days Multi-Timepiece mode (timekeeping and sensors only):Up to 1 month |
Battery Life (Using GPS (activity)) |
Running/trail running (using heart rate measurement):Up to 20 hours*3 *5 |
Size of Case | Approx. 61.7 × 57.7 × 16.8 mm (H × W × D) |
Weight | Approx. 81 g (including wristband) |